<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Commons</title>
	<atom:link href="http://www.mobilecommons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilecommons.com</link>
	<description>Reach everyone, everywhere.</description>
	<lastBuildDate>Thu, 17 May 2012 05:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Mobile Commons Platform Upgrade Makes it Even Easier to Run a Mobile Campaign</title>
		<link>http://www.mobilecommons.com/blog/2012/05/new-mobile-commons-platform-upgrade-makes-it-even-easier-to-run-a-mobile-campaign/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/new-mobile-commons-platform-upgrade-makes-it-even-easier-to-run-a-mobile-campaign/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:00:03 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Our Products]]></category>
		<category><![CDATA[Why Mobile Commons]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=20431</guid>
		<description><![CDATA[We&#8217;re announcing today a major step in our mission to make it easy for our customers to run their mobile campaigns. As of today, we are introducing an upgraded, simplified, and just plain better-looking version of the Mobile Commons platform. Read below for a few of our new features, as well as some screenshots of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re announcing today a major step in our mission to make it easy for our customers to run their mobile campaigns.</p>
<p>As of today, we are introducing an upgraded, simplified, and just plain better-looking version of the Mobile Commons platform. Read below for a few of our new features, as well as some screenshots of what the platform will look like.</p>
<h3>New Look and Feel</h3>
<p>We’ve overhauled our site design to make our platform simpler for our customers to use. People will notice the difference from the moment they log in. Navigation is improved. Graphs and charts are prettier. The CSV exports are simpler. Overall, the user experience will just be more pleasant.</p>
<p style="text-align: center;"><a href="http://www.mobilecommons.com/blog/2012/05/new-mobile-commons-platform-upgrade-makes-it-even-easier-to-run-a-mobile-campaign/platform-dashboard/" rel="attachment wp-att-20441"><img class="aligncenter size-full wp-image-20441" title="platform dashboard" src="http://www.mobilecommons.com/wp-content/uploads/platform-dashboard.png" alt="" width="375" height="334" /></a></p>
<h3>No More Custom Login URL</h3>
<p>You no longer have to worry about remembering the custom URL for your mobile campaign. We have a brand new login screen for everyone: <a href="https://secure.mcommons.com">https://secure.mcommons.com</a>.</p>
<p>But if you loved your old URL, don’t worry – you’re not losing it. We’ll keep backwards compatibility for your old subdomain, so all your existing web forms, bookmarks, and API access will continue to work. No changes needed!</p>
<h3>New Editions of Mobile Commons – Tailored for Different Types of Customers</h3>
<p>One size doesn’t fit all. Today we are announcing three different editions of the Mobile Commons platform:</p>
<ul>
<li><em>Mobile Commons Enterprise </em>will continue to be the technology behind today’s most effect mobile messaging campaigns.</li>
<li><em>Mobile Commons for Health </em>includes additional controls unique to healthcare organizations around data privacy, security and compliance.</li>
<li><em>Mobile Commons for Nonprofits </em>includes additional features such as advocacy tools, legislator district matching, and optional mobile giving.</li>
</ul>
<p>Our existing customers will have their accounts automatically upgraded to the appropriate version for their organizations.</p>
<h3>New Dashboard</h3>
<p>When you log in, you’ll see a brand new Dashboard where you can track at a glance how your mobile campaigns are performing. The Dashboard is also the place to see all the latest Mobile Commons case studies and newest features to our platform.</p>
<h3>Improved Management for Clients/Affiliates</h3>
<p>For agencies managing multiple clients or nonprofits with multiple affiliates, this new version got a lot better.  A handy new drop-down menu lets you switch between clients/affiliates from any page. And a new Affiliates view will show you how all your affiliates are performing on a single screen.</p>
<p>You can start using our new look now at <a href="https://secure.mcommons.com">https://secure.mcommons.com</a>.</p>
<h3>Daily Webinars to Learn More About the New Look</h3>
<p>We hope our new look is intuitive and easy to use. But if you want some additional tips and tactics for how to make the most out of the platform, we will be hosting daily webinars starting tomorrow.</p>
<p>Webinars will run from 3-2 pm, weekdays from May 16-18 and May 21-23. Sign up now at http://mobilecommons.eventbrite.com/</p>
<p>As always, we welcome all feedback about the new look. You can email <a href="mailto:support@mobilecommons.com">support@mobilecommons.com</a> or talk to your account manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/new-mobile-commons-platform-upgrade-makes-it-even-easier-to-run-a-mobile-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commons Launches New Health Care Edition</title>
		<link>http://www.mobilecommons.com/blog/2012/05/mobile-commons-launches-new-health-care-edition-%e2%80%93-mobile-commons-for-health/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/mobile-commons-launches-new-health-care-edition-%e2%80%93-mobile-commons-for-health/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:42:03 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=20341</guid>
		<description><![CDATA[We’re excited to announce today the launch of our new healthcare edition – Mobile Commons for Health. We’ve distilled the best practices learned from years of work in mobile health, and made it even easier for health care organizations to launch their mobile campaigns. The Incredible Potential of Mobile Health Over the last few years, [...]]]></description>
			<content:encoded><![CDATA[<p>We’re excited to announce today the launch of our new healthcare edition – <a href="http://www.mobilecommons.com/health/">Mobile Commons for Health</a>. We’ve distilled the best practices learned from years of work in mobile health, and made it even easier for health care organizations to launch their mobile campaigns.</p>
<p><iframe src="http://www.youtube.com/embed/XwBlx-r1c0s" frameborder="0" width="560" height="315"></iframe></p>
<h3>The Incredible Potential of Mobile Health</h3>
<p>Over the last few years, we’ve seen firsthand how mobile messaging can greatly increase health care outcomes. Working with the <a href="http://www.mobilecommons.com/blog/2012/04/nyc-department-of-health-doubles-smokers-quit-rates-with-sms-messaging/">New York City Department of Health</a>, we saw mobile messages double the quit rates of heavy smokers. With <a href="http://www.mobilecommons.com/blog/2012/05/new-study-shows-how-mobile-reminders-can-help-hiv-patients/">Howard Brown Hospital</a> and <a href="http://www.mobilecommons.com/blog/2012/05/new-york-presbyterian-columbia-university-and-harlem-health-send-targeted-health-reminders-over-text/">New York Presbyterian</a>, we saw that mobile messages helped HIV+ patients adhere to their complicated medication schedules. Working with <a href="http://www.mobilecommons.com/blog/2012/04/create-real-time-text-chat-through-our-liveperson-sms-integration/">Planned Parenthood</a>, we’ve seen mobile messages provide personal answers for teens’ difficult questions. All of that occurs in a cost-efficient, logistically simple manner – especially when compared to other types of direct intervention, such as phone calls or in-patient care.</p>
<h3>Mobile Commons for Health: An All-In-One Solution with Enhanced Privacy</h3>
<p>Knowing the incredible potential of mobile, we wanted to make it even easier for health care organizations to launch their mobile campaigns. Our Health Edition takes what we’ve learned from all of these examples and puts the best, most useful features right at Health organizations’ fingertips.</p>
<p>Because we know how sensitive health care information is, we have also added enhanced privacy features to Mobile Commons for Health. Health care companies can block out phone numbers in the web interface, and obscure protected health information. We also have restricted rules around passwords and automatic logoff, to ensure the information’s safety.</p>
<h3>Get Started Now</h3>
<p>See <a href="http://www.mobilecommons.com/health/">everything our health care edition can do for you</a> or to launch your own mobile health campaign, email info@mobilecommons.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/mobile-commons-launches-new-health-care-edition-%e2%80%93-mobile-commons-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cancer Institute&#8217;s SmokefreeTXT Helps Smokers Countdown to Quitting</title>
		<link>http://www.mobilecommons.com/blog/2012/05/national-cancer-institutes-smokefreetxt-helps-smokers-countdown-to-quitting/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/national-cancer-institutes-smokefreetxt-helps-smokers-countdown-to-quitting/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:01:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=20111</guid>
		<description><![CDATA[We’ve been seeing a lot recently how tremendously successful text messages are as a tool for helping smokers quit. Text message campaigns are used in cities like New York and Louisville, and research shows how effective it is – sometimes even doubling quit rates. Now there’s a nationwide smoking cessation service that’s designed for teens and young adults in the [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve been seeing a lot recently how tremendously successful text messages are as a tool for helping smokers quit. Text message campaigns are used in cities like <a href="http://www.mobilecommons.com/blog/2012/04/nyc-department-of-health-doubles-smokers-quit-rates-with-sms-messaging/">New York</a> and Louisville, and <a href="http://www.mobilecommons.com/blog/2011/03/new-studies-show-that-sms-helps-you-stop-smoking/">research shows</a> how effective it is – sometimes even <a href="http://www.mobilecommons.com/blog/2011/08/smokers-quit-rates-double-with-text-message-support/">doubling quit rates</a>.</p>
<p>Now there’s a nationwide smoking cessation service that’s designed for teens and young adults in the United States. The <a href="http://www.cancer.gov/">National Cancer Institute</a> is launching SmokefreeTXT, and it takes advantage of the flexibility of mobile to have a two-way, personalized conversation with every user.</p>
<h3>Smoking Cessation Messages over Mobile</h3>
<p>The program works like a 14-day countdown to quitting, followed with six weeks of encouraging messages to help quitters follow through. People can sign up by texting by texting the word QUIT to IQUIT (47848), or from three dedicated websites for adults, teens, and Spanish-speakers.</p>
<p>What’s exciting about SmokefreeTXT is how responsive it is to individual users. In addition to structuring messages around individual quit dates, the program has some neat features that make it more flexible. Several times over the 8-week period, it assesses the smoker’s mood, craving level, and smokefree status with simple text questions, and responds accordingly. If a user reports that they’ve taken up smoking again, the program gives them the option to continue the program as planned or set a new quit date. And if the user reports discouragement or frustration, they’ll get a programmed response that fits the situation. The system even follows up months later to check on the user&#8217;s smokefree status and offers any extra help they need.</p>
<p>To find out more about SmokefreeTXT, check out smokefree.gov – or text QUIT to IQUIT (47848) to enroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/national-cancer-institutes-smokefreetxt-helps-smokers-countdown-to-quitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Robert Wood Johnson Foundation Texts Healthy Eating Tips</title>
		<link>http://www.mobilecommons.com/blog/2012/05/the-robert-wood-johnson-foundation-texts-healthy-eating-tips/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/the-robert-wood-johnson-foundation-texts-healthy-eating-tips/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:58:16 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=20031</guid>
		<description><![CDATA[Being a parent doesn’t come with instructions for how to get your kid to eat healthy. But now your cell phone does! The Robert Wood Johnson Foundation and the Time at the Table campaign are bringing their healthy eating platform right into every family’s dining room via text message. By enrolling in the text service, parents can get great [...]]]></description>
			<content:encoded><![CDATA[<p>Being a parent doesn’t come with instructions for how to get your kid to eat healthy. But now your cell phone does! The<a href="http://www.rwjf.org/"> Robert Wood Johnson Foundation</a> and the <a href="http://timeatthetable.org/">Time at the Table</a> campaign are bringing their healthy eating platform right into every family’s dining room via text message.</p>
<p>By enrolling in the text service, parents can get great tips like this one delivered to their mobile device:</p>
<address>TATT Tip: Enlist your children. Set a dinner chore list for afterschool for your older kids to do some prep work like washing veggies. Reply STOP to quit.</address>
<p>Making it easier for families to enjoy healthy meals together is a great goal, and the text reminders make it that much simpler for anyone with a cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/the-robert-wood-johnson-foundation-texts-healthy-eating-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planned Parenthood of Wisconsin Lets You Text to Find the Closest Condom</title>
		<link>http://www.mobilecommons.com/blog/2012/05/planned-parenthood-of-wisconsin-lets-you-text-to-find-the-closest-condom/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/planned-parenthood-of-wisconsin-lets-you-text-to-find-the-closest-condom/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:05:19 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=19801</guid>
		<description><![CDATA[The Wisconsin Planned Parenthood affiliate knows it isn’t always easy to make sexual health a priority – especially if you have limited resources. So their “No Condom, No Way” program has created a quick and simple solution. By texting NCNW to 69866, Wisconsin residents can get the nearest free condom location sent straight to their [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.plannedparenthood.org/Wisconsin/">Wisconsin Planned Parenthood</a> affiliate knows it isn’t always easy to make sexual health a priority – especially if you have limited resources. So their “No Condom, No Way” program has created a quick and simple solution.</p>
<p>By texting NCNW to 69866, Wisconsin residents can get the nearest free condom location sent straight to their phone. The service works by asking users to text in their zip codes, which are automatically checked against an existing database of free condom distribution locations. That means that it only takes a few minutes for anyone in Wisconsin to find free condoms at a convenient place.</p>
<p>Condoms aren’t the only thing your cell phone can help you find. Check out the California Department of Public Health’s <a href="http://www.mobilecommons.com/blog/2012/05/california-department-of-public-health-lets-people-text-to-find-the-closest-vaccination/">vaccine finder</a> for another great idea of how to use mobile to help people find services in their own backyards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/planned-parenthood-of-wisconsin-lets-you-text-to-find-the-closest-condom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Maryland Helps Food Stamp Participants Make Healthy Choices</title>
		<link>http://www.mobilecommons.com/blog/2012/05/university-of-maryland-helps-food-stamp-participants-make-healthy-choices/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/university-of-maryland-helps-food-stamp-participants-make-healthy-choices/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:30:00 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=19711</guid>
		<description><![CDATA[For those reliant on food stamps, healthy eating decisions are often sacrificed in favor of cost cutting. When getting enough food on your table is a daily challenge, quantity can trump quality. That’s why the University of Maryland launched its Food Supplement Nutrition Education program – or FSNE. The program helps low income families and [...]]]></description>
			<content:encoded><![CDATA[<p>For those reliant on food stamps, healthy eating decisions are often sacrificed in favor of cost cutting. When getting enough food on your table is a daily challenge, quantity can trump quality.</p>
<p>That’s why the University of Maryland launched its <a href="http://extension.umd.edu/nutrition/fsne/index.cfm">Food Supplement Nutrition Education program</a> – or FSNE. The program helps low income families and food stamp participants “make healthier food choices, develop skills in food preparation, handle food safely, maximize their use of food resources, and increase their physical activity.”</p>
<p>Healthy eating tips alternate with farmers market reminders and local deals on food. One example text alerted participants that, “The local Food Lion has broccoli crowns on sale this week $1.69 per pound. You can serve them many ways &#8211; steamed, raw with low-fat dressing, or on a salad.” Another text reminded them, “Have you visited Waverly Farmers’ Market on East 32nd street? It&#8217;s open year round &amp; accepts vouchers &amp; EBT cards. Greens are a hot item &amp; are at a good price.”</p>
<p>By providing healthy eating tips targeted to lower-income individuals, the University of Maryland is ensuring that anybody can live a healthy lifestyle, no matter their means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/university-of-maryland-helps-food-stamp-participants-make-healthy-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Contact Lenses Current with Acuvue’s Easy Text Reminders</title>
		<link>http://www.mobilecommons.com/blog/2012/05/keep-contact-lenses-current-with-acuvue%e2%80%99s-easy-text-reminders/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/keep-contact-lenses-current-with-acuvue%e2%80%99s-easy-text-reminders/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:04:34 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=19641</guid>
		<description><![CDATA[If you’ve ever had contact lenses, you know that the refill process can be a pain – and if you forget your refill, you might spend a day or two walking around half-blind until you fix the problem! Contact lens manufacturer Acuvue has come up with an easy way to help people remember to get [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever had contact lenses, you know that the refill process can be a pain – and if you forget your refill, you might spend a day or two walking around half-blind until you fix the problem!</p>
<p>Contact lens manufacturer Acuvue has come up with an easy way to help people remember to get their lenses renewed. You text in when you need your prescription refilled; Acuvue will text you back with a reminder when the time comes. It’s that simple.</p>
<p>Acuvue’s not the only organization to realize that the best reminders are the ones that show up right in your pocket, on your phone. For a few more recent examples, take a look at the reminder services of <a href="http://www.mobilecommons.com/blog/2012/05/new-york-presbyterian-columbia-university-and-harlem-health-send-targeted-health-reminders-over-text/">New York Presbyterian</a>, the <a href="http://www.mobilecommons.com/blog/2012/04/nyc-department-of-health-doubles-smokers-quit-rates-with-sms-messaging/">New York City Department of Health</a>, <a href="http://www.mobilecommons.com/blog/2012/05/children%E2%80%99s-hospital-oaklands-mobile-health-campaign-sends-safety-tips-in-english-and-spanish/">Children’s Hospital Oakland</a>, and <a href="http://www.mobilecommons.com/inspirations/health-organizations/">many more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/keep-contact-lenses-current-with-acuvue%e2%80%99s-easy-text-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Presbyterian, Columbia University and Harlem Health Send Targeted Health Reminders over Text</title>
		<link>http://www.mobilecommons.com/blog/2012/05/new-york-presbyterian-columbia-university-and-harlem-health-send-targeted-health-reminders-over-text/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/new-york-presbyterian-columbia-university-and-harlem-health-send-targeted-health-reminders-over-text/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:35:42 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Use Cases]]></category>
		<category><![CDATA[Why Mobile Commons]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=19561</guid>
		<description><![CDATA[Adolescents and young adults are known to be unreliable when it comes to taking their medicine. They’re four times more likely than adults to forget to take their medication or to take it at the wrong time. That can be a problem with any kind of illness – but is particularly life-threatening when the young [...]]]></description>
			<content:encoded><![CDATA[<p>Adolescents and young adults are known to be unreliable when it comes to taking their medicine. They’re <a href="http://www.nytimes.com/2009/11/05/health/05chen.html?_r=1">four times more likely than adults</a> to forget to take their medication or to take it at the wrong time.</p>
<p>That can be a problem with any kind of illness – but is particularly life-threatening when the young adult is HIV+. That’s why New York Presbyterian, Columbia University, and the Harlem Health Promotion Center have created <a href="http://nyp.org/services/STAY.html">Project STAY</a> (Services to Assist Youth), a program that sends targeted text message alerts to remind young people with HIV to take their medication.</p>
<p>“We work with adolescents and young adults, so it’s just a given that we should give them information in the way that they want it,” says Dr. Christel Hyden of Columbia University, who runs the program.</p>
<p>Every day, people enrolled in the program receive a discreet text message reminder to take their meds. That prompt can counteract forgetfulness, and even dispel the kind of avoidance tactics that cause many people to miss their medication schedules. And because it’s important that HIV medication be taken at the same time every day, the text reminders can ensure that their recipients adhere to a challenging schedule.</p>
<p>The program already has seen a change in behaviors – and remarkable results. “We’ve had some patients whose viral loads have dropped to undetectable since they started getting daily reminders to take their medicine,” Hyden said.</p>
<h3>Health and Appointment Reminders for a Variety of Issues</h3>
<p>Because HIV+ patients frequently deal with a host of other medical issues, the program provides additional medication reminders, too, on everything ranging from eye exams to HPV to birth control.  For those young people who need reminders for their clinic appointments, the system sends out notifications three days before and on the day of the appointment. These notifications include the contact information for the clinic, in case the patient needs to cancel or reschedule her treatment – or even just as a reminder of where to go at the appointment’s time.</p>
<p>For example, patients who receive the Depo-Provera shot for birth control need to receive a shot every three months. But that’s a difficult schedule to remember. So if young women text in the keyword DEPO to the program, they can receive a reminder 3 months later that it’s time for their appointment.</p>
<p>Or for young women using a Nuva ring, the program will send a reminder on day 21 of the 28-day cycle that reads: “Reminder to take out your ring! Please text OK to let us know you got this message and took care of business.” Then on day 28, it sends a follow-up:  “Reminder to put your new ring in. Please text OK to let us know you got this message and took care of business.”</p>
<p>Text messaging has the potential to solve one of the most persistent medical problems: patient non-adherence.</p>
<p>&#8220;Mobile Commons made it really easy to integrate text messaging into our clinical care,” Hyden said. “And as a result, we&#8217;ve seen real changes in our patients&#8217; behaviors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/new-york-presbyterian-columbia-university-and-harlem-health-send-targeted-health-reminders-over-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Hospital Oakland&#8217;s Mobile Health Campaign Sends Safety Tips in English and Spanish</title>
		<link>http://www.mobilecommons.com/blog/2012/05/children%e2%80%99s-hospital-oaklands-mobile-health-campaign-sends-safety-tips-in-english-and-spanish/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/children%e2%80%99s-hospital-oaklands-mobile-health-campaign-sends-safety-tips-in-english-and-spanish/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:27:02 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calls to Action]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=19291</guid>
		<description><![CDATA[Children’s Hospital Oakland has been providing exceptional medical care to children in the Northern California region for almost 100 years. Over the past century, they have evolved from a converted stable in an old mansion to one of the premiere medical institutions in the nation devoted exclusively to children. In order to stay on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.childrenshospitaloakland.org/">Children’s Hospital Oakland</a> has been providing exceptional medical care to children in the Northern California region for almost 100 years. Over the past century, they have evolved from <a href="http://www.childrenshospitaloakland.org/about/AllAboutUsChildrensHospitalOaklandsHistory.asp">a converted stable in an old mansion</a> to one of the premiere medical institutions in the nation devoted exclusively to children.</p>
<p>In order to stay on the cutting edge of care, as they’ve developed, Children’s Hospital has embraced the new technologies that could help save children’s live. That’s why they recently launched a mobile messaging campaign to send out health and safety tips to parents throughout the Oakland region.</p>
<h3>SMS Safety Tips in English and Spanish</h3>
<p>Children’s Hospital put up billboards and bus-advertisements throughout Oakland asking parents to text in UY (for Spanish) or OUCH for English to join their health campaign. The campaign is also advertised on posters throughout the hospital.</p>
<p><a href="http://www.mobilecommons.com/blog/2012/05/children%e2%80%99s-hospital-oaklands-mobile-health-campaign-sends-safety-tips-in-english-and-spanish/childrens-hospital-billboard-horizontal/" rel="attachment wp-att-19461"><img class="aligncenter size-full wp-image-19461" title="Children's Hospital billboard - horizontal" src="http://www.mobilecommons.com/wp-content/uploads/Childrens-Hospital-billboard-horizontal.png" alt="" width="309" height="214" /></a></p>
<p>Once parents have subscribed to the campaign, they receive regular tips alerting them to health risks and dangers that their children may be exposed to. One recent text, for example, warned parents to “Check window sills for peeling paint. It may contain lead your child breathes or eats.” Another informed them that “children age 11-12 need the meningococcal vaccine and a booster at age 16-18.”</p>
<p>That kind of practical information can save lives.</p>
<p style="text-align: center;"><a href="http://www.mobilecommons.com/blog/2012/05/children%e2%80%99s-hospital-oaklands-mobile-health-campaign-sends-safety-tips-in-english-and-spanish/childrens-hospital-oakland-bus/" rel="attachment wp-att-19321"><img class="size-full wp-image-19321 aligncenter" title="childrens hospital oakland - bus" src="http://www.mobilecommons.com/wp-content/uploads/childrens-hospital-oakland-bus.png" alt="" width="324" height="389" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecommons.com/blog/2012/05/children%e2%80%99s-hospital-oaklands-mobile-health-campaign-sends-safety-tips-in-english-and-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows How Mobile Reminders Can Help HIV+ Patients</title>
		<link>http://www.mobilecommons.com/blog/2012/05/new-study-shows-how-mobile-reminders-can-help-hiv-patients/</link>
		<comments>http://www.mobilecommons.com/blog/2012/05/new-study-shows-how-mobile-reminders-can-help-hiv-patients/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:30:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mobile Resources and Research]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Use Cases]]></category>

		<guid isPermaLink="false">http://www.mobilecommons.com/?p=19221</guid>
		<description><![CDATA[A new study out of Howard Brown Health Center shows that daily text message reminders helps HIV+ patients adhere to their medications. The 24-week study took a group of HIV+ patients, aged 14-29, with documented poor adherence to their antiretroviral therapy (ART). Every day, the patients received a personalized SMS reminder to take their medications. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jmir.org/2012/2/e51/">A new study</a> out of Howard Brown Health Center shows that daily text message reminders helps HIV+ patients adhere to their medications.</p>
<p>The 24-week study took a group of HIV+ patients, aged 14-29, with documented poor adherence to their antiretroviral therapy (ART). Every day, the patients received a personalized SMS reminder to take their medications. Then, one hour later, they were sent a follow-up message asking whether they had taken their meds or not. Participants could text back 1 if they took their medication and 2 if they did not.</p>
<p>The study found that the text message reminders “significantly improved” the patients’ adherence to their medication. That can be a life-saving improvement.</p>
<h3>The Challenges of ART Adherence</h3>
<p>As the study notes, young people aged 12-29 account for a third of the approximately 50,000 new HIV infections every year. By not taking their medications, they are putting their health and even their lives at risk. The study authors write, “Nonadherence to antiretroviral therapy (ART) can lead to poor health outcomes and significantly decreased life expectancy.”</p>
